Thematic Basket Builder
Quantum Computing
01
Investment Thesis
This basket targets "Quantum Computing" through 18 publicly traded companies spanning 0 sectors (). The highest-weighted position is ZPTA (ZPTA) at 19.6% with an exposure score of 78.
The basket has an effective diversification (effective N) of 9.5. No significant risk warnings were triggered.
02
Theme Overview
Theme
Quantum Computing
Time Horizon
secular (5-10 yr)
Geographic focus: US, Europe, China
03
Holdings
| Ticker | Company | Weight |
|---|---|---|
| RGTI | Rigetti Computing | 2.4% |
| QBTS | D-Wave Quantum | 2.4% |
| INFQ | Quantum-Si | 17.9% |
| ZPTA | Zapata AI | 19.6% |
| ARQQ | Arqit Quantum | 1.1% |
| ONE.V | 1QB Information Tech | 7.2% |
| LAES | SEALSQ Corp | 7.0% |
| 688027.SS | Origin Quantum | 5.9% |
| IBM | IBM Corp | 1.2% |
| MSFT | Microsoft | 1.1% |
| NVDA | NVIDIA | 1.1% |
| GOOGL | Alphabet | 1.1% |
| CIEN | Ciena Corp | 4.0% |
| NXPI | NXP Semiconductors | 4.0% |
| HON | Honeywell | 7.9% |
| CSCO | Cisco Systems | 3.9% |
| IFNNY | Infineon Technologies | 3.9% |
| AMZN | Amazon | 8.6% |
04
Portfolio Analytics
Portfolio Beta
10.4
Effective N
9.5
Sub-Theme Overlap
45%
Get research notes before the opening bell
This report was generated by XVARY automated research pipelines. Not investment advice. Data sourced from third-party providers and may contain inaccuracies. Disclaimer · Privacy · Terms